Your cart
Your cart is currently empty.
Continue shoppingOn a recent trip to Hawaii, one of our favorite photographers, Scott Gordon, captured the incredibly diverse landscape of the islands. For this beautiful collection he focused on Hawaii's second largest island, Maui, but was also lucky enough to experience the primarily uninhabited island of Molokai which features waterfalls of more than 2,165 feet tall. Let the lucious blues and greens of Hawaii's landscape transport you to paradise with any of the below dual-screen setups.
1. Maui Coastline | ||
Left Image | 11" MacBook (1366 × 768) | Right Image |
Left Image | 12" MacBook (2304 × 1440) | Right Image |
Left Image | 13" MacBook (2560 × 1600) | Right Image |
Left Image | 16" MacBook (2880 × 1800) | Right Image |
Left Image | 21.5" iMac (4096 × 2304) | Right Image |
Left Image | 24" Apple Display (1920 × 1200) | Right Image |
Left Image | 27" iMac/Apple Display (2560 × 1440) | Right Image |
Left Image | 27" iMac with Retina (5120 × 2880) | Right Image |
2. Waterfalls of Molokai | ||
Left Image | 11" MacBook (1366 × 768) | Right Image |
Left Image | 12" MacBook (2304 × 1440) | Right Image |
Left Image | 13" MacBook (2560 × 1600) | Right Image |
Left Image | 16" MacBook (2880 × 1800) | Right Image |
Left Image | 21.5" iMac (4096 × 2304) | Right Image |
Left Image | 24" Apple Display (1920 × 1200) | Right Image |
Left Image | 27" iMac/Apple Display (2560 × 1440) | Right Image |
Left Image | 27" iMac with Retina (5120 × 2880) | Right Image |
3. Wailea Beach | ||
Left Image | 11" MacBook (1366 × 768) | Right Image |
Left Image | 12" MacBook (2304 × 1440) | Right Image |
Left Image | 13" MacBook (2560 × 1600) | Right Image |
Left Image | 16" MacBook (2880 × 1800) | Right Image |
Left Image | 21.5" iMac (4096 × 2304) | Right Image |
Left Image | 24" Apple Display (1920 × 1200) | Right Image |
Left Image | 27" iMac/Apple Display (2560 × 1440) | Right Image |
Left Image | 27" iMac with Retina (5120 × 2880) | Right Image |
4. Ho'okipa Beach Park | ||
Left Image | 11" MacBook (1366 × 768) | Right Image |
Left Image | 12" MacBook (2304 × 1440) | Right Image |
Left Image | 13" MacBook (2560 × 1600) | Right Image |
Left Image | 16" MacBook (2880 × 1800) | Right Image |
Left Image | 21.5" iMac (4096 × 2304) | Right Image |
Left Image | 24" Apple Display (1920 × 1200) | Right Image |
Left Image | 27" iMac/Apple Display (2560 × 1440) | Right Image |
Left Image | 27" iMac with Retina (5120 × 2880) | Right Image |
Shop your site for local pricing and availability.